Tools
Build Your Service Schedule
The standard intervals on this site are written for a bike ridden a moderate amount in reasonable weather. Almost nobody rides exactly that bike. Answer four questions and the intervals move: hard miles and bad weather pull them in, a bike that sits in a dry hallway and goes out on weekends pushes them back.
Service planner
What your bike actually needs, and how often
Four questions. The intervals below move with the answers, because a bike ridden through a salted winter and a bike ridden on dry roads in summer are not on the same schedule.
Your schedule: hybrid or city bike, 20 to 60 miles a week, mostly dry, garage or shed
Coming around soonest
Coming around soonest
Coming around soonest
| Job | Standard interval | How often for you | Why it moved |
|---|---|---|---|
| The ABC Check Before Every Ride | Before every rideDue often· every 1 days | Nothing about how you ride moves this one off its standard interval. | |
| Check Tire Pressure | Before every rideDue often· every 1 days | Nothing about how you ride moves this one off its standard interval. | |
| Wipe Down the Drivetrain | About once a weekDue often· every 7 days | Nothing about how you ride moves this one off its standard interval. | |
| Check Lights and Reflectors | About once a weekDue often· every 7 days | Nothing about how you ride moves this one off its standard interval. | |
| Check Brake Pads | About once a monthComes around· every 29 days | An unheated space goes through condensation cycles. | |
| Clean and Lube the Chain | About once a monthComes around· every 29 days | An unheated space goes through condensation cycles. | |
| Check Wheel Trueness and Spokes | About once a monthComes around· every 29 days | An unheated space goes through condensation cycles. | |
| Inspect Tires for Wear and Cuts | About once a monthComes around· every 29 days | An unheated space goes through condensation cycles. | |
| Check Bolt Torque | About once a monthComes around· every 30 days | Nothing about how you ride moves this one off its standard interval. | |
| Check the Headset and Bearings | About every three monthsOn schedule· every 86 days | An unheated space goes through condensation cycles. | |
| Deep Clean and Degrease | About every three monthsOn schedule· every 86 days | An unheated space goes through condensation cycles. | |
| Derailleur Indexing Tune | About every three monthsOn schedule· every 91 days | Nothing about how you ride moves this one off its standard interval. | |
| Helmet Inspection and Replacement | About once a yearOn schedule· every 365 days | Nothing about how you ride moves this one off its standard interval. | |
| Patch or Replace a Tube | Not on a scheduleOn schedule | This one waits for something to happen rather than for a date to arrive. |
And because of where it lives
- An unheated garage swings through the dew point twice a day in spring and fall, and every crossing leaves moisture on the metal. This is why the intervals above are slightly tighter than for a bike that lives in the house.
The season that matches those conditions: Summer Heat and Dust. And whatever else is true, Spring Wake-Up is where the riding year restarts.
Everything, unfiltered
The full interval table
Every job on the site with its standard interval, how long it takes once you have done it a few times, whether it is reasonable to do at home, and which bikes it applies to. The planner above is this table with the multipliers applied.
| Job | Interval | Time on the job | You or a shop | Applies to |
|---|---|---|---|---|
| Check Tire Pressure | 2 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| The ABC Check Before Every Ride | 45 seconds | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| Check Lights and Reflectors | 3 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| Wipe Down the Drivetrain | 4 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| Check Bolt Torque | 15 minutes | Some practice | Road, MTB, Hybrid, E-bike, Kids | |
| Check Brake Pads | 10 minutes | Some practice | Road, MTB, Hybrid, E-bike, Kids | |
| Check Wheel Trueness and Spokes | 10 minutes | Shop work if unsure | Road, MTB, Hybrid, E-bike, Kids | |
| Clean and Lube the Chain | 15 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| E-Bike Connector and Motor Check | 10 minutes | Anyone | E-bike | |
| Inspect Tires for Wear and Cuts | 10 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| Check the Headset and Bearings | 15 minutes | Shop work if unsure | Road, MTB, Hybrid, E-bike, Kids | |
| Deep Clean and Degrease | 1 hour | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| Derailleur Indexing Tune | 25 minutes | Some practice | Road, MTB, Hybrid, E-bike, Kids | |
| Helmet Inspection and Replacement | 10 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids | |
| E-Bike Battery Care | 5 minutes, plus how you charge | Anyone | E-bike | |
| Patch or Replace a Tube | 20 minutes | Anyone | Road, MTB, Hybrid, E-bike, Kids |
Sorted by how often each job comes around, from before every ride down to the ones that wait for an event. On a narrow screen the table scrolls sideways inside its own frame.
Nothing hidden
The rules the planner runs on
This is the whole thing. Three multipliers on a base interval, applied only to the tasks each one genuinely affects, then rounded to whole days.
days = base interval for the task, in days Every ride 1, Weekly 7, Monthly 30, Seasonal 91, Annual 365 Event-triggered tasks have no interval and are never adjusted x mileage factor, on tasks that wear with distance under 20 mi/wk 1.5, 20-60 1.0, 60-150 0.7, over 150 0.5 x conditions factor, on tasks that wear with water and grit mostly dry 1.0, often wet 0.6, salted winter roads 0.4 x storage factor, on tasks that suffer from corrosion indoors 1.0, garage or shed 0.95, outdoors uncovered 0.8 then rounded to whole days and held between 1 and 365 status: due at 7 days or under, coming up at 45 or under, otherwise on schedule
Mileage is applied to the jobs that wear with distance, conditions to the jobs that wear with water and grit, and storage to the jobs that suffer from corrosion. A job affected by none of the three keeps its standard interval.
What the planner does not know about you
- The date. This is an interval planner, not a calendar. It tells you how often, and you decide when to start.
- The age and condition of the bike. A bike that has been neglected for two years needs a full service before any interval means anything.
- Your terrain. Long descents wear brake pads far faster than flat commuting at the same mileage, and the planner has no way to know about them.
- What the manufacturer of your specific bike says. Where their service schedule and this one disagree, theirs is the one attached to your warranty.
- Load. A bike carrying a child seat, a trailer or a touring load wears brakes, tires and drivetrain faster than the same bike ridden empty.
The intervals, in order
- Every ride — 2 jobs on this site.
- Weekly — 2 jobs on this site.
- Monthly — 6 jobs on this site.
- Seasonal — 3 jobs on this site.
- Annual — one job on this site.
- Event-triggered — 2 jobs on this site.